
Typical Values | Per 100g |
Energy KJ | 2490 |
Energy Kcal | 601 |
Protein | 17.2g |
Carbohydrate | 21.6g |
(of which are sugars) | 19.2g |
Fat | 47.6g |
(of which are saturates) | 3.6g |
(of which are mono-unsaturates) | 30.4g |
Fibre | 8.5g |
Salt Equivalent | 0.5g |
Vitamin E | 22mg (183% RI)* |
Almonds (Nuts) (80%), Vegetable Oil (Rapeseed, Safflower, Sunflower), Sugar, Honey (4%), Salt, Corn Maltodextrin.
Watching the almonds bloom each year always makes me feel good. And snacking on them during the harvest is always good too. – Dan, Almond Grower
Watching the almonds bloom each year always makes me feel good. And snacking on them during the harvest is always good too. – Dan, Almond Grower